Casa Juliana 2020
SEASON | PER NIGHT | PER WEEK | |
High season | 18 July – 15 August | € 130 | 910 |
Mid season | 15 August- 26 September | € 107 | 750 |
Low Season | 26 September- 28 November | € 90 | 630 |
From 28 November 2020 – 13 March 2021 the holiday apartment is closed.
Casa Juliana 2021
SEASON | PER NIGHT | PER WEEK | |
Low Season | 13 March – 22 May | € 90 | 630 |
Mid season | 22 May- 17 July | € 107 | 750 |
High season | 17 July – 21 August | € 130 | 910 |
Mid season | 21 August- 18 September | € 107 | 750 |
Low Season | 18 September- 27 November | € 90 | 630 |
From 28 November 2021 – 12 March 2022 the holiday apartment are closed.
At least 5 days Each day more see price list
Apartment Lavanda 2020
SEASON | PER NIGHT | PER WEEK | |
High season | 25 July- 15 August | € 70 | 490 |
Mid season | 15 August- 19 September | € 60 | 420 |
Low Season | 19 September- 28 November | € 50 | 350 |
From 28 November 2020 – 13 March 2021 the holiday apartment is closed.
Apartment Lavanda 2021
SEASON | PER NIGHT | PER WEEK | |
Low Season | 13 March- 22 May | € 50 | 350 |
Mid season | 22 May- 17 July | € 60 | 420 |
High season | 17 July- 14 August | € 70 | 490 |
Mid season | 14 August- 16 October | € 60 | 420 |
Low Season | 16 October- 27 November | € 50 | 350 |
From 28 November 2021 – 12 March 2022 the holiday apartments are closed.
At least 5 days Each day more see price list